| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Tuesday, September 22, 2026 | 3:15 PM – 4:45 PM | 9:12 AM – 10:42 AM | 12:13 PM – 1:44 PM |
| Wednesday, September 23, 2026 | 12:13 PM – 1:44 PM | 7:40 AM – 9:11 AM | 10:42 AM – 12:13 PM |
| Thursday, September 24, 2026 | 1:44 PM – 3:15 PM | 6:07 AM – 7:38 AM | 9:10 AM – 10:41 AM |
| Friday, September 25, 2026 | 10:41 AM – 12:13 PM | 3:16 PM – 4:47 PM | 7:38 AM – 9:09 AM |
| Saturday, September 26, 2026 | 9:08 AM – 10:40 AM | 1:44 PM – 3:16 PM | 6:04 AM – 7:36 AM |
| Sunday, September 27, 2026 | 4:49 PM – 6:21 PM | 12:12 PM – 1:44 PM | 3:17 PM – 4:49 PM |
| Monday, September 28, 2026 | 7:34 AM – 9:06 AM | 10:39 AM – 12:11 PM | 1:44 PM – 3:16 PM |
| Tuesday, September 29, 2026 | 3:16 PM – 4:49 PM | 9:05 AM – 10:38 AM | 12:11 PM – 1:43 PM |
Times in Melbourne (AEST), DST applied.
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Melbourne's Rahu Kaal is different from India's and changes slowly through the year.
Tuesday, September 22, 2026: 3:15 PM – 4:45 PM (AEST).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.