| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Monday, October 12, 2026 | 8:17 AM – 9:54 AM | 11:30 AM – 1:07 PM | 2:44 PM – 4:21 PM |
| Tuesday, October 13, 2026 | 4:21 PM – 5:58 PM | 9:52 AM – 11:29 AM | 1:07 PM – 2:44 PM |
| Wednesday, October 14, 2026 | 1:07 PM – 2:44 PM | 8:14 AM – 9:52 AM | 11:29 AM – 1:07 PM |
| Thursday, October 15, 2026 | 2:44 PM – 4:22 PM | 6:36 AM – 8:14 AM | 9:51 AM – 11:29 AM |
| Friday, October 16, 2026 | 11:28 AM – 1:06 PM | 4:22 PM – 6:00 PM | 8:12 AM – 9:50 AM |
| Saturday, October 17, 2026 | 9:50 AM – 11:28 AM | 2:44 PM – 4:23 PM | 6:33 AM – 8:11 AM |
| Sunday, October 18, 2026 | 6:01 PM – 7:40 PM | 1:06 PM – 2:44 PM | 4:23 PM – 6:01 PM |
| Monday, October 19, 2026 | 8:09 AM – 9:48 AM | 11:27 AM – 1:06 PM | 2:44 PM – 4:23 PM |
Times in Melbourne (AEDT), DST applied.
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Melbourne's Rahu Kaal is different from India's and changes slowly through the year.
Monday, October 12, 2026: 8:17 AM – 9:54 AM (AEDT).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.