| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Friday, December 11, 2026 | 11:23 AM – 1:13 PM | 4:54 PM – 6:45 PM | 7:42 AM – 9:32 AM |
| Saturday, December 12, 2026 | 9:33 AM – 11:24 AM | 3:05 PM – 4:55 PM | 5:52 AM – 7:43 AM |
| Sunday, December 13, 2026 | 6:46 PM – 8:37 PM | 1:15 PM – 3:05 PM | 4:56 PM – 6:46 PM |
| Monday, December 14, 2026 | 7:43 AM – 9:33 AM | 11:24 AM – 1:15 PM | 3:05 PM – 4:56 PM |
| Tuesday, December 15, 2026 | 4:57 PM – 6:47 PM | 9:34 AM – 11:24 AM | 1:15 PM – 3:06 PM |
| Wednesday, December 16, 2026 | 1:16 PM – 3:06 PM | 7:43 AM – 9:34 AM | 11:25 AM – 1:16 PM |
| Thursday, December 17, 2026 | 3:07 PM – 4:58 PM | 5:53 AM – 7:44 AM | 9:35 AM – 11:25 AM |
| Friday, December 18, 2026 | 11:26 AM – 1:17 PM | 4:58 PM – 6:49 PM | 7:44 AM – 9:35 AM |
Times in Melbourne (AEDT), DST applied.
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Melbourne's Rahu Kaal is different from India's and changes slowly through the year.
Friday, December 11, 2026: 11:23 AM – 1:13 PM (AEDT).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.