| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Saturday, January 9, 2027 | 9:47 AM – 11:37 AM | 3:16 PM – 5:06 PM | 6:08 AM – 7:58 AM |
| Sunday, January 10, 2027 | 6:56 PM – 8:45 PM | 1:27 PM – 3:17 PM | 5:06 PM – 6:56 PM |
| Monday, January 11, 2027 | 7:59 AM – 9:49 AM | 11:38 AM – 1:28 PM | 3:17 PM – 5:06 PM |
| Tuesday, January 12, 2027 | 5:07 PM – 6:56 PM | 9:50 AM – 11:39 AM | 1:28 PM – 3:17 PM |
| Wednesday, January 13, 2027 | 1:29 PM – 3:18 PM | 8:01 AM – 9:50 AM | 11:39 AM – 1:29 PM |
| Thursday, January 14, 2027 | 3:17 PM – 5:06 PM | 6:13 AM – 8:02 AM | 9:51 AM – 11:40 AM |
| Friday, January 15, 2027 | 11:40 AM – 1:29 PM | 5:07 PM – 6:55 PM | 8:03 AM – 9:52 AM |
| Saturday, January 16, 2027 | 9:52 AM – 11:41 AM | 3:18 PM – 5:07 PM | 6:15 AM – 8:04 AM |
Times in Melbourne (AEDT), DST applied.
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Melbourne's Rahu Kaal is different from India's and changes slowly through the year.
Saturday, January 9, 2027: 9:47 AM – 11:37 AM (AEDT).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.