| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Saturday, January 23, 2027 | 9:57 AM – 11:44 AM | 3:19 PM – 5:06 PM | 6:23 AM – 8:10 AM |
| Sunday, January 24, 2027 | 6:53 PM – 8:40 PM | 1:32 PM – 3:19 PM | 5:06 PM – 6:53 PM |
| Monday, January 25, 2027 | 8:12 AM – 9:59 AM | 11:45 AM – 1:32 PM | 3:19 PM – 5:06 PM |
| Tuesday, January 26, 2027 | 5:05 PM – 6:52 PM | 9:59 AM – 11:46 AM | 1:32 PM – 3:19 PM |
| Wednesday, January 27, 2027 | 1:32 PM – 3:18 PM | 8:13 AM – 10:00 AM | 11:46 AM – 1:32 PM |
| Thursday, January 28, 2027 | 3:19 PM – 5:05 PM | 6:29 AM – 8:15 AM | 10:01 AM – 11:47 AM |
| Friday, January 29, 2027 | 11:47 AM – 1:33 PM | 5:05 PM – 6:50 PM | 8:16 AM – 10:02 AM |
| Saturday, January 30, 2027 | 10:02 AM – 11:48 AM | 3:19 PM – 5:04 PM | 6:31 AM – 8:17 AM |
Times in Melbourne (AEDT), DST applied.
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Melbourne's Rahu Kaal is different from India's and changes slowly through the year.
Saturday, January 23, 2027: 9:57 AM – 11:44 AM (AEDT).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.