| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Sunday, January 3, 2027 | 5:40 PM – 7:26 PM | 12:21 PM – 2:07 PM | 3:53 PM – 5:40 PM |
| Monday, January 4, 2027 | 7:02 AM – 8:49 AM | 10:35 AM – 12:21 PM | 2:07 PM – 3:54 PM |
| Tuesday, January 5, 2027 | 3:54 PM – 5:40 PM | 8:49 AM – 10:35 AM | 12:22 PM – 2:08 PM |
| Wednesday, January 6, 2027 | 12:23 PM – 2:09 PM | 7:04 AM – 8:50 AM | 10:36 AM – 12:23 PM |
| Thursday, January 7, 2027 | 2:09 PM – 3:55 PM | 5:18 AM – 7:04 AM | 8:50 AM – 10:36 AM |
| Friday, January 8, 2027 | 10:37 AM – 12:23 PM | 3:55 PM – 5:41 PM | 7:05 AM – 8:51 AM |
| Saturday, January 9, 2027 | 8:52 AM – 10:38 AM | 2:09 PM – 3:55 PM | 5:20 AM – 7:06 AM |
| Sunday, January 10, 2027 | 5:41 PM – 7:27 PM | 12:24 PM – 2:10 PM | 3:56 PM – 5:41 PM |
Times in Perth (AWST).
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Perth's Rahu Kaal is different from India's and changes slowly through the year.
Sunday, January 3, 2027: 5:40 PM – 7:26 PM (AWST).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.