| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Sunday, January 24, 2027 | 5:39 PM – 7:23 PM | 12:29 PM – 2:12 PM | 3:56 PM – 5:39 PM |
| Monday, January 25, 2027 | 7:18 AM – 9:02 AM | 10:45 AM – 12:29 PM | 2:12 PM – 3:55 PM |
| Tuesday, January 26, 2027 | 3:55 PM – 5:39 PM | 9:02 AM – 10:45 AM | 12:29 PM – 2:12 PM |
| Wednesday, January 27, 2027 | 12:29 PM – 2:12 PM | 7:19 AM – 9:02 AM | 10:45 AM – 12:29 PM |
| Thursday, January 28, 2027 | 2:12 PM – 3:55 PM | 5:37 AM – 7:20 AM | 9:03 AM – 10:46 AM |
| Friday, January 29, 2027 | 10:46 AM – 12:29 PM | 3:55 PM – 5:37 PM | 7:21 AM – 9:04 AM |
| Saturday, January 30, 2027 | 9:04 AM – 10:47 AM | 2:12 PM – 3:55 PM | 5:39 AM – 7:22 AM |
| Sunday, January 31, 2027 | 5:37 PM – 7:19 PM | 12:30 PM – 2:12 PM | 3:54 PM – 5:37 PM |
Times in Perth (AWST).
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Perth's Rahu Kaal is different from India's and changes slowly through the year.
Sunday, January 24, 2027: 5:39 PM – 7:23 PM (AWST).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.