| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Monday, February 8, 2027 | 7:29 AM – 9:09 AM | 10:50 AM – 12:31 PM | 2:11 PM – 3:52 PM |
| Tuesday, February 9, 2027 | 3:51 PM – 5:32 PM | 9:10 AM – 10:50 AM | 12:31 PM – 2:11 PM |
| Wednesday, February 10, 2027 | 12:31 PM – 2:11 PM | 7:29 AM – 9:10 AM | 10:50 AM – 12:31 PM |
| Thursday, February 11, 2027 | 2:11 PM – 3:51 PM | 5:50 AM – 7:30 AM | 9:10 AM – 10:50 AM |
| Friday, February 12, 2027 | 10:51 AM – 12:31 PM | 3:50 PM – 5:30 PM | 7:31 AM – 9:11 AM |
| Saturday, February 13, 2027 | 9:11 AM – 10:51 AM | 2:10 PM – 3:50 PM | 5:52 AM – 7:32 AM |
| Sunday, February 14, 2027 | 5:29 PM – 7:08 PM | 12:31 PM – 2:10 PM | 3:49 PM – 5:29 PM |
| Monday, February 15, 2027 | 7:33 AM – 9:12 AM | 10:51 AM – 12:31 PM | 2:10 PM – 3:49 PM |
Times in Perth (AWST).
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Perth's Rahu Kaal is different from India's and changes slowly through the year.
Monday, February 8, 2027: 7:29 AM – 9:09 AM (AWST).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.