| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Monday, December 7, 2026 | 7:24 AM – 9:12 AM | 10:59 AM – 12:47 PM | 2:34 PM – 4:21 PM |
| Tuesday, December 8, 2026 | 4:22 PM – 6:10 PM | 9:12 AM – 11:00 AM | 12:47 PM – 2:35 PM |
| Wednesday, December 9, 2026 | 12:48 PM – 2:35 PM | 7:25 AM – 9:12 AM | 11:00 AM – 12:48 PM |
| Thursday, December 10, 2026 | 2:35 PM – 4:23 PM | 5:37 AM – 7:25 AM | 9:12 AM – 11:00 AM |
| Friday, December 11, 2026 | 11:00 AM – 12:48 PM | 4:24 PM – 6:11 PM | 7:25 AM – 9:13 AM |
| Saturday, December 12, 2026 | 9:14 AM – 11:01 AM | 2:37 PM – 4:25 PM | 5:38 AM – 7:26 AM |
| Sunday, December 13, 2026 | 6:13 PM – 8:01 PM | 12:50 PM – 2:37 PM | 4:25 PM – 6:13 PM |
| Monday, December 14, 2026 | 7:26 AM – 9:14 AM | 11:02 AM – 12:50 PM | 2:37 PM – 4:25 PM |
Times in Sydney (AEDT), DST applied.
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Sydney's Rahu Kaal is different from India's and changes slowly through the year.
Monday, December 7, 2026: 7:24 AM – 9:12 AM (AEDT).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.