| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Sunday, January 10, 2027 | 6:23 PM – 8:10 PM | 1:03 PM – 2:49 PM | 4:36 PM – 6:23 PM |
| Monday, January 11, 2027 | 7:43 AM – 9:30 AM | 11:16 AM – 1:03 PM | 2:50 PM – 4:37 PM |
| Tuesday, January 12, 2027 | 4:37 PM – 6:23 PM | 9:30 AM – 11:17 AM | 1:04 PM – 2:50 PM |
| Wednesday, January 13, 2027 | 1:03 PM – 2:50 PM | 7:44 AM – 9:30 AM | 11:17 AM – 1:03 PM |
| Thursday, January 14, 2027 | 2:50 PM – 4:36 PM | 5:58 AM – 7:44 AM | 9:31 AM – 11:17 AM |
| Friday, January 15, 2027 | 11:18 AM – 1:04 PM | 4:37 PM – 6:23 PM | 7:45 AM – 9:32 AM |
| Saturday, January 16, 2027 | 9:32 AM – 11:18 AM | 2:51 PM – 4:37 PM | 6:00 AM – 7:46 AM |
| Sunday, January 17, 2027 | 6:22 PM – 8:08 PM | 1:05 PM – 2:50 PM | 4:36 PM – 6:22 PM |
Times in Sydney (AEDT), DST applied.
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Sydney's Rahu Kaal is different from India's and changes slowly through the year.
Sunday, January 10, 2027: 6:23 PM – 8:10 PM (AEDT).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.