| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Wednesday, November 11, 2026 | 12:02 PM – 1:15 PM | 8:21 AM – 9:34 AM | 10:48 AM – 12:02 PM |
| Thursday, November 12, 2026 | 1:15 PM – 2:28 PM | 7:08 AM – 8:21 AM | 9:35 AM – 10:48 AM |
| Friday, November 13, 2026 | 10:48 AM – 12:02 PM | 2:28 PM – 3:41 PM | 8:22 AM – 9:35 AM |
| Saturday, November 14, 2026 | 9:36 AM – 10:49 AM | 1:14 PM – 2:27 PM | 7:10 AM – 8:23 AM |
| Sunday, November 15, 2026 | 3:40 PM – 4:52 PM | 12:02 PM – 1:15 PM | 2:27 PM – 3:40 PM |
| Monday, November 16, 2026 | 8:25 AM – 9:38 AM | 10:50 AM – 12:02 PM | 1:14 PM – 2:27 PM |
| Tuesday, November 17, 2026 | 2:26 PM – 3:38 PM | 9:38 AM – 10:50 AM | 12:02 PM – 1:14 PM |
| Wednesday, November 18, 2026 | 12:03 PM – 1:14 PM | 8:28 AM – 9:39 AM | 10:51 AM – 12:03 PM |
Times in Toronto (EST), DST applied.
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Toronto's Rahu Kaal is different from India's and changes slowly through the year.
Wednesday, November 11, 2026: 12:02 PM – 1:15 PM (EST).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.