| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Monday, August 10, 2026 | 6:53 AM – 8:33 AM | 10:13 AM – 11:53 AM | 1:33 PM – 3:13 PM |
| Tuesday, August 11, 2026 | 3:13 PM – 4:52 PM | 8:34 AM – 10:13 AM | 11:53 AM – 1:33 PM |
| Wednesday, August 12, 2026 | 11:53 AM – 1:33 PM | 6:55 AM – 8:34 AM | 10:14 AM – 11:53 AM |
| Thursday, August 13, 2026 | 1:32 PM – 3:11 PM | 5:15 AM – 6:54 AM | 8:34 AM – 10:13 AM |
| Friday, August 14, 2026 | 10:13 AM – 11:53 AM | 3:11 PM – 4:50 PM | 6:55 AM – 8:34 AM |
| Saturday, August 15, 2026 | 8:34 AM – 10:13 AM | 1:32 PM – 3:11 PM | 5:16 AM – 6:55 AM |
| Sunday, August 16, 2026 | 4:49 PM – 6:28 PM | 11:53 AM – 1:31 PM | 3:10 PM – 4:49 PM |
| Monday, August 17, 2026 | 6:56 AM – 8:35 AM | 10:13 AM – 11:52 AM | 1:31 PM – 3:10 PM |
Times in Kuwait City (AST).
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Kuwait City's Rahu Kaal is different from India's and changes slowly through the year.
Monday, August 10, 2026: 6:53 AM – 8:33 AM (AST).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.