| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Sunday, January 24, 2027 | 3:59 PM – 5:19 PM | 12:00 PM – 1:20 PM | 2:40 PM – 3:59 PM |
| Monday, January 25, 2027 | 8:01 AM – 9:21 AM | 10:41 AM – 12:01 PM | 1:20 PM – 2:40 PM |
| Tuesday, January 26, 2027 | 2:41 PM – 4:01 PM | 9:21 AM – 10:41 AM | 12:01 PM – 1:21 PM |
| Wednesday, January 27, 2027 | 12:01 PM – 1:21 PM | 8:00 AM – 9:21 AM | 10:41 AM – 12:01 PM |
| Thursday, January 28, 2027 | 1:21 PM – 2:42 PM | 6:40 AM – 8:00 AM | 9:21 AM – 10:41 AM |
| Friday, January 29, 2027 | 10:41 AM – 12:01 PM | 2:42 PM – 4:03 PM | 8:00 AM – 9:20 AM |
| Saturday, January 30, 2027 | 9:20 AM – 10:41 AM | 1:22 PM – 2:43 PM | 6:39 AM – 8:00 AM |
| Sunday, January 31, 2027 | 4:04 PM – 5:25 PM | 12:02 PM – 1:22 PM | 2:43 PM – 4:04 PM |
Times in Kuwait City (AST).
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Kuwait City's Rahu Kaal is different from India's and changes slowly through the year.
Sunday, January 24, 2027: 3:59 PM – 5:19 PM (AST).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.