| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Tuesday, January 5, 2027 | 2:53 PM – 4:14 PM | 9:31 AM – 10:52 AM | 12:12 PM – 1:33 PM |
| Wednesday, January 6, 2027 | 12:13 PM – 1:33 PM | 8:11 AM – 9:31 AM | 10:52 AM – 12:13 PM |
| Thursday, January 7, 2027 | 1:33 PM – 2:54 PM | 6:50 AM – 8:11 AM | 9:31 AM – 10:52 AM |
| Friday, January 8, 2027 | 10:52 AM – 12:13 PM | 2:55 PM – 4:15 PM | 8:11 AM – 9:32 AM |
| Saturday, January 9, 2027 | 9:32 AM – 10:53 AM | 1:34 PM – 2:55 PM | 6:50 AM – 8:11 AM |
| Sunday, January 10, 2027 | 4:16 PM – 5:37 PM | 12:14 PM – 1:34 PM | 2:55 PM – 4:16 PM |
| Monday, January 11, 2027 | 8:12 AM – 9:33 AM | 10:54 AM – 12:15 PM | 1:35 PM – 2:56 PM |
| Tuesday, January 12, 2027 | 2:57 PM – 4:18 PM | 9:33 AM – 10:54 AM | 12:15 PM – 1:36 PM |
Times in Muscat (GST).
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Muscat's Rahu Kaal is different from India's and changes slowly through the year.
Tuesday, January 5, 2027: 2:53 PM – 4:14 PM (GST).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.