| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Saturday, December 5, 2026 | 8:45 AM – 10:05 AM | 12:44 PM – 2:04 PM | 6:05 AM – 7:25 AM |
| Sunday, December 6, 2026 | 3:24 PM – 4:44 PM | 11:25 AM – 12:45 PM | 2:05 PM – 3:24 PM |
| Monday, December 7, 2026 | 7:26 AM – 8:46 AM | 10:05 AM – 11:25 AM | 12:45 PM – 2:05 PM |
| Tuesday, December 8, 2026 | 2:05 PM – 3:24 PM | 8:46 AM – 10:06 AM | 11:26 AM – 12:45 PM |
| Wednesday, December 9, 2026 | 11:26 AM – 12:46 PM | 7:28 AM – 8:47 AM | 10:07 AM – 11:26 AM |
| Thursday, December 10, 2026 | 12:46 PM – 2:06 PM | 6:08 AM – 7:28 AM | 8:47 AM – 10:07 AM |
| Friday, December 11, 2026 | 10:08 AM – 11:27 AM | 2:06 PM – 3:26 PM | 7:29 AM – 8:48 AM |
| Saturday, December 12, 2026 | 8:49 AM – 10:08 AM | 12:47 PM – 2:06 PM | 6:10 AM – 7:29 AM |
Times in Doha (AST).
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Doha's Rahu Kaal is different from India's and changes slowly through the year.
Saturday, December 5, 2026: 8:45 AM – 10:05 AM (AST).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.