| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Tuesday, September 22, 2026 | 3:17 PM – 4:48 PM | 9:13 AM – 10:44 AM | 12:15 PM – 1:46 PM |
| Wednesday, September 23, 2026 | 12:15 PM – 1:45 PM | 7:42 AM – 9:13 AM | 10:44 AM – 12:15 PM |
| Thursday, September 24, 2026 | 1:45 PM – 3:16 PM | 6:12 AM – 7:43 AM | 9:13 AM – 10:44 AM |
| Friday, September 25, 2026 | 10:44 AM – 12:14 PM | 3:15 PM – 4:46 PM | 7:43 AM – 9:13 AM |
| Saturday, September 26, 2026 | 9:14 AM – 10:44 AM | 1:44 PM – 3:15 PM | 6:13 AM – 7:43 AM |
| Sunday, September 27, 2026 | 4:44 PM – 6:14 PM | 12:14 PM – 1:44 PM | 3:14 PM – 4:44 PM |
| Monday, September 28, 2026 | 7:43 AM – 9:13 AM | 10:43 AM – 12:13 PM | 1:43 PM – 3:13 PM |
| Tuesday, September 29, 2026 | 3:13 PM – 4:42 PM | 9:14 AM – 10:43 AM | 12:13 PM – 1:43 PM |
Times in Abu Dhabi (GST).
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Abu Dhabi's Rahu Kaal is different from India's and changes slowly through the year.
Tuesday, September 22, 2026: 3:17 PM – 4:48 PM (GST).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.