| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Friday, October 2, 2026 | 10:43 AM – 12:12 PM | 3:11 PM – 4:40 PM | 7:44 AM – 9:14 AM |
| Saturday, October 3, 2026 | 9:13 AM – 10:42 AM | 1:41 PM – 3:10 PM | 6:15 AM – 7:44 AM |
| Sunday, October 4, 2026 | 4:38 PM – 6:07 PM | 12:12 PM – 1:40 PM | 3:09 PM – 4:38 PM |
| Monday, October 5, 2026 | 7:45 AM – 9:14 AM | 10:42 AM – 12:11 PM | 1:40 PM – 3:09 PM |
| Tuesday, October 6, 2026 | 3:08 PM – 4:36 PM | 9:13 AM – 10:42 AM | 12:11 PM – 1:39 PM |
| Wednesday, October 7, 2026 | 12:11 PM – 1:39 PM | 7:45 AM – 9:14 AM | 10:42 AM – 12:11 PM |
| Thursday, October 8, 2026 | 1:38 PM – 3:07 PM | 6:17 AM – 7:45 AM | 9:14 AM – 10:42 AM |
| Friday, October 9, 2026 | 10:42 AM – 12:10 PM | 3:06 PM – 4:34 PM | 7:46 AM – 9:14 AM |
Times in Abu Dhabi (GST).
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Abu Dhabi's Rahu Kaal is different from India's and changes slowly through the year.
Friday, October 2, 2026: 10:43 AM – 12:12 PM (GST).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.