| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Tuesday, December 29, 2026 | 3:04 PM – 4:24 PM | 9:45 AM – 11:05 AM | 12:25 PM – 1:44 PM |
| Wednesday, December 30, 2026 | 12:25 PM – 1:45 PM | 8:26 AM – 9:46 AM | 11:05 AM – 12:25 PM |
| Thursday, December 31, 2026 | 1:45 PM – 3:05 PM | 7:06 AM – 8:26 AM | 9:46 AM – 11:06 AM |
| Friday, January 1, 2027 | 11:06 AM – 12:26 PM | 3:05 PM – 4:25 PM | 8:26 AM – 9:46 AM |
| Saturday, January 2, 2027 | 9:47 AM – 11:07 AM | 1:46 PM – 3:06 PM | 7:07 AM – 8:27 AM |
| Sunday, January 3, 2027 | 4:27 PM – 5:47 PM | 12:27 PM – 1:47 PM | 3:07 PM – 4:27 PM |
| Monday, January 4, 2027 | 8:27 AM – 9:47 AM | 11:07 AM – 12:27 PM | 1:47 PM – 3:07 PM |
| Tuesday, January 5, 2027 | 3:08 PM – 4:28 PM | 9:47 AM – 11:07 AM | 12:28 PM – 1:48 PM |
Times in Abu Dhabi (GST).
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Abu Dhabi's Rahu Kaal is different from India's and changes slowly through the year.
Tuesday, December 29, 2026: 3:04 PM – 4:24 PM (GST).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.