| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Wednesday, February 24, 2027 | 12:36 PM – 2:03 PM | 8:17 AM – 9:43 AM | 11:10 AM – 12:36 PM |
| Thursday, February 25, 2027 | 2:03 PM – 3:30 PM | 6:49 AM – 8:16 AM | 9:43 AM – 11:09 AM |
| Friday, February 26, 2027 | 11:09 AM – 12:36 PM | 3:29 PM – 4:56 PM | 8:15 AM – 9:42 AM |
| Saturday, February 27, 2027 | 9:41 AM – 11:08 AM | 2:03 PM – 3:30 PM | 6:47 AM – 8:14 AM |
| Sunday, February 28, 2027 | 4:57 PM – 6:24 PM | 12:35 PM – 2:02 PM | 3:30 PM – 4:57 PM |
| Monday, March 1, 2027 | 8:13 AM – 9:40 AM | 11:08 AM – 12:35 PM | 2:03 PM – 3:30 PM |
| Tuesday, March 2, 2027 | 3:30 PM – 4:57 PM | 9:39 AM – 11:07 AM | 12:35 PM – 2:02 PM |
| Wednesday, March 3, 2027 | 12:35 PM – 2:03 PM | 8:12 AM – 9:40 AM | 11:07 AM – 12:35 PM |
Times in Abu Dhabi (GST).
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Abu Dhabi's Rahu Kaal is different from India's and changes slowly through the year.
Wednesday, February 24, 2027: 12:36 PM – 2:03 PM (GST).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.