| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Wednesday, January 13, 2027 | 12:13 PM – 1:14 PM | 9:11 AM – 10:12 AM | 11:12 AM – 12:13 PM |
| Thursday, January 14, 2027 | 1:15 PM – 2:16 PM | 8:10 AM – 9:11 AM | 10:12 AM – 11:13 AM |
| Friday, January 15, 2027 | 11:13 AM – 12:14 PM | 2:17 PM – 3:18 PM | 9:10 AM – 10:12 AM |
| Saturday, January 16, 2027 | 10:11 AM – 11:13 AM | 1:16 PM – 2:18 PM | 8:08 AM – 9:10 AM |
| Sunday, January 17, 2027 | 3:21 PM – 4:23 PM | 12:15 PM – 1:17 PM | 2:19 PM – 3:21 PM |
| Monday, January 18, 2027 | 9:08 AM – 10:11 AM | 11:13 AM – 12:15 PM | 1:17 PM – 2:20 PM |
| Tuesday, January 19, 2027 | 2:21 PM – 3:23 PM | 10:10 AM – 11:13 AM | 12:16 PM – 1:18 PM |
| Wednesday, January 20, 2027 | 12:16 PM – 1:19 PM | 9:07 AM – 10:10 AM | 11:13 AM – 12:16 PM |
Times in Leicester (GMT), DST applied.
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Leicester's Rahu Kaal is different from India's and changes slowly through the year.
Wednesday, January 13, 2027: 12:13 PM – 1:14 PM (GMT).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.