| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Wednesday, January 27, 2027 | 12:11 PM – 1:25 PM | 8:27 AM – 9:41 AM | 10:56 AM – 12:11 PM |
| Thursday, January 28, 2027 | 1:26 PM – 2:41 PM | 7:11 AM – 8:26 AM | 9:41 AM – 10:56 AM |
| Friday, January 29, 2027 | 10:56 AM – 12:11 PM | 2:42 PM – 3:57 PM | 8:25 AM – 9:41 AM |
| Saturday, January 30, 2027 | 9:40 AM – 10:56 AM | 1:27 PM – 2:42 PM | 7:09 AM – 8:25 AM |
| Sunday, January 31, 2027 | 3:58 PM – 5:14 PM | 12:11 PM – 1:27 PM | 2:43 PM – 3:58 PM |
| Monday, February 1, 2027 | 8:23 AM – 9:39 AM | 10:55 AM – 12:11 PM | 1:27 PM – 2:43 PM |
| Tuesday, February 2, 2027 | 2:44 PM – 4:01 PM | 9:39 AM – 10:55 AM | 12:12 PM – 1:28 PM |
| Wednesday, February 3, 2027 | 12:12 PM – 1:28 PM | 8:22 AM – 9:38 AM | 10:55 AM – 12:12 PM |
Times in New Jersey (EST), DST applied.
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, New Jersey's Rahu Kaal is different from India's and changes slowly through the year.
Wednesday, January 27, 2027: 12:11 PM – 1:25 PM (EST).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.