24 planetary hours from Mathura sunrise-sunset — the first hora belongs to the weekday lord; Jupiter, Venus and Mercury horas are auspicious.
📅 23-10-2026 (Friday) · 🌅 06:24 AM – 🌇 05:43 PM
| Hora-Lord | Period | Result | work |
|---|---|---|---|
| Shukra (Venus) | 06:24 AM – 07:20 AM | Favourable | Love and marriage, art, clothes and jewellery, luxury, beauty |
| Budh (Mercury) | 07:20 AM – 08:17 AM | Favourable | Business, writing and study, communication, transactions, intellectual work |
| Chandra (Moon) | 08:17 AM – 09:13 AM | Medium | Travel, work with water, matters of the mother, gentle work of the mind |
| Shani (Saturn) | 09:13 AM – 10:10 AM | Unfavourable | Labour, permanent construction, iron, service; postpone auspicious ceremonies |
| Guru (Jupiter) | 10:10 AM – 11:06 AM | Favourable | The most auspicious: marriage, worship, education, investment, new beginnings |
| Mangal (Mars) | 11:06 AM – 12:03 PM | Unfavourable | Courage, land and vehicles, surgery, winning disputes; avoid quarrels |
| Surya (Sun) | 12:03 PM – 01:00 PM | Medium | Position and prestige, government work, leadership, medicine |
| Shukra (Venus) | 01:00 PM – 01:56 PM | Favourable | Love and marriage, art, clothes and jewellery, luxury, beauty |
| Budh (Mercury) | 01:56 PM – 02:53 PM | Favourable | Business, writing and study, communication, transactions, intellectual work |
| Chandra (Moon) | 02:53 PM – 03:49 PM | Medium | Travel, work with water, matters of the mother, gentle work of the mind |
| Shani (Saturn) | 03:49 PM – 04:46 PM | Unfavourable | Labour, permanent construction, iron, service; postpone auspicious ceremonies |
| Guru (Jupiter) | 04:46 PM – 05:43 PM | Favourable | The most auspicious: marriage, worship, education, investment, new beginnings |
| Mangal (Mars) | 05:43 PM – 06:46 PM | Unfavourable | Courage, land and vehicles, surgery, winning disputes; avoid quarrels |
| Surya (Sun) | 06:46 PM – 07:49 PM | Medium | Position and prestige, government work, leadership, medicine |
| Shukra (Venus) | 07:49 PM – 08:53 PM | Favourable | Love and marriage, art, clothes and jewellery, luxury, beauty |
| Budh (Mercury) | 08:53 PM – 09:56 PM | Favourable | Business, writing and study, communication, transactions, intellectual work |
| Chandra (Moon) | 09:56 PM – 11:00 PM | Medium | Travel, work with water, matters of the mother, gentle work of the mind |
| Shani (Saturn) | 11:00 PM – 12:03 AM | Unfavourable | Labour, permanent construction, iron, service; postpone auspicious ceremonies |
| Guru (Jupiter) | 12:03 AM – 01:06 AM | Favourable | The most auspicious: marriage, worship, education, investment, new beginnings |
| Mangal (Mars) | 01:06 AM – 02:10 AM | Unfavourable | Courage, land and vehicles, surgery, winning disputes; avoid quarrels |
| Surya (Sun) | 02:10 AM – 03:13 AM | Medium | Position and prestige, government work, leadership, medicine |
| Shukra (Venus) | 03:13 AM – 04:17 AM | Favourable | Love and marriage, art, clothes and jewellery, luxury, beauty |
| Budh (Mercury) | 04:17 AM – 05:20 AM | Favourable | Business, writing and study, communication, transactions, intellectual work |
| Chandra (Moon) | 05:20 AM – 06:24 AM | Medium | Travel, work with water, matters of the mother, gentle work of the mind |
Mathura Accurate calculations based on Swiss Ephemeris at Sunrise-Sunset. Use the buttons above to change the date.
🕐 Choghadiya Today · ⏳ Rahu Kaal Today · ☀️ Abhijit Muhurat Today · 🌅 Brahma Muhurat Today · ✨ Today's Shubh Muhurat · 📅 Today's Panchang · 🕉 Shubh Muhurat 2026-27