24 planetary hours from Pune sunrise-sunset — the first hora belongs to the weekday lord; Jupiter, Venus and Mercury horas are auspicious.
📅 08-10-2026 (Thursday) · 🌅 06:27 AM – 🌇 06:18 PM
| Hora-Lord | Period | Result | work |
|---|---|---|---|
| Guru (Jupiter) | 06:27 AM – 07:26 AM | Favourable | The most auspicious: marriage, worship, education, investment, new beginnings |
| Mangal (Mars) | 07:26 AM – 08:25 AM | Unfavourable | Courage, land and vehicles, surgery, winning disputes; avoid quarrels |
| Surya (Sun) | 08:25 AM – 09:24 AM | Medium | Position and prestige, government work, leadership, medicine |
| Shukra (Venus) | 09:24 AM – 10:24 AM | Favourable | Love and marriage, art, clothes and jewellery, luxury, beauty |
| Budh (Mercury) | 10:24 AM – 11:23 AM | Favourable | Business, writing and study, communication, transactions, intellectual work |
| Chandra (Moon) | 11:23 AM – 12:22 PM | Medium | Travel, work with water, matters of the mother, gentle work of the mind |
| Shani (Saturn) | 12:22 PM – 01:21 PM | Unfavourable | Labour, permanent construction, iron, service; postpone auspicious ceremonies |
| Guru (Jupiter) | 01:21 PM – 02:21 PM | Favourable | The most auspicious: marriage, worship, education, investment, new beginnings |
| Mangal (Mars) | 02:21 PM – 03:20 PM | Unfavourable | Courage, land and vehicles, surgery, winning disputes; avoid quarrels |
| Surya (Sun) | 03:20 PM – 04:19 PM | Medium | Position and prestige, government work, leadership, medicine |
| Shukra (Venus) | 04:19 PM – 05:18 PM | Favourable | Love and marriage, art, clothes and jewellery, luxury, beauty |
| Budh (Mercury) | 05:18 PM – 06:18 PM | Favourable | Business, writing and study, communication, transactions, intellectual work |
| Chandra (Moon) | 06:18 PM – 07:18 PM | Medium | Travel, work with water, matters of the mother, gentle work of the mind |
| Shani (Saturn) | 07:18 PM – 08:19 PM | Unfavourable | Labour, permanent construction, iron, service; postpone auspicious ceremonies |
| Guru (Jupiter) | 08:19 PM – 09:20 PM | Favourable | The most auspicious: marriage, worship, education, investment, new beginnings |
| Mangal (Mars) | 09:20 PM – 10:21 PM | Unfavourable | Courage, land and vehicles, surgery, winning disputes; avoid quarrels |
| Surya (Sun) | 10:21 PM – 11:21 PM | Medium | Position and prestige, government work, leadership, medicine |
| Shukra (Venus) | 11:21 PM – 12:22 AM | Favourable | Love and marriage, art, clothes and jewellery, luxury, beauty |
| Budh (Mercury) | 12:22 AM – 01:23 AM | Favourable | Business, writing and study, communication, transactions, intellectual work |
| Chandra (Moon) | 01:23 AM – 02:24 AM | Medium | Travel, work with water, matters of the mother, gentle work of the mind |
| Shani (Saturn) | 02:24 AM – 03:24 AM | Unfavourable | Labour, permanent construction, iron, service; postpone auspicious ceremonies |
| Guru (Jupiter) | 03:24 AM – 04:25 AM | Favourable | The most auspicious: marriage, worship, education, investment, new beginnings |
| Mangal (Mars) | 04:25 AM – 05:26 AM | Unfavourable | Courage, land and vehicles, surgery, winning disputes; avoid quarrels |
| Surya (Sun) | 05:26 AM – 06:27 AM | Medium | Position and prestige, government work, leadership, medicine |
Pune Accurate calculations based on Swiss Ephemeris at Sunrise-Sunset. Use the buttons above to change the date.