24 planetary hours from Shimla sunrise-sunset — the first hora belongs to the weekday lord; Jupiter, Venus and Mercury horas are auspicious.
📅 23-10-2026 (Friday) · 🌅 06:30 AM – 🌇 05:41 PM
| Hora-Lord | Period | Result | work |
|---|---|---|---|
| Shukra (Venus) | 06:30 AM – 07:25 AM | Favourable | Love and marriage, art, clothes and jewellery, luxury, beauty |
| Budh (Mercury) | 07:25 AM – 08:21 AM | Favourable | Business, writing and study, communication, transactions, intellectual work |
| Chandra (Moon) | 08:21 AM – 09:17 AM | Medium | Travel, work with water, matters of the mother, gentle work of the mind |
| Shani (Saturn) | 09:17 AM – 10:13 AM | Unfavourable | Labour, permanent construction, iron, service; postpone auspicious ceremonies |
| Guru (Jupiter) | 10:13 AM – 11:09 AM | Favourable | The most auspicious: marriage, worship, education, investment, new beginnings |
| Mangal (Mars) | 11:09 AM – 12:05 PM | Unfavourable | Courage, land and vehicles, surgery, winning disputes; avoid quarrels |
| Surya (Sun) | 12:05 PM – 01:01 PM | Medium | Position and prestige, government work, leadership, medicine |
| Shukra (Venus) | 01:01 PM – 01:57 PM | Favourable | Love and marriage, art, clothes and jewellery, luxury, beauty |
| Budh (Mercury) | 01:57 PM – 02:53 PM | Favourable | Business, writing and study, communication, transactions, intellectual work |
| Chandra (Moon) | 02:53 PM – 03:49 PM | Medium | Travel, work with water, matters of the mother, gentle work of the mind |
| Shani (Saturn) | 03:49 PM – 04:45 PM | Unfavourable | Labour, permanent construction, iron, service; postpone auspicious ceremonies |
| Guru (Jupiter) | 04:45 PM – 05:41 PM | Favourable | The most auspicious: marriage, worship, education, investment, new beginnings |
| Mangal (Mars) | 05:41 PM – 06:45 PM | Unfavourable | Courage, land and vehicles, surgery, winning disputes; avoid quarrels |
| Surya (Sun) | 06:45 PM – 07:49 PM | Medium | Position and prestige, government work, leadership, medicine |
| Shukra (Venus) | 07:49 PM – 08:53 PM | Favourable | Love and marriage, art, clothes and jewellery, luxury, beauty |
| Budh (Mercury) | 08:53 PM – 09:57 PM | Favourable | Business, writing and study, communication, transactions, intellectual work |
| Chandra (Moon) | 09:57 PM – 11:01 PM | Medium | Travel, work with water, matters of the mother, gentle work of the mind |
| Shani (Saturn) | 11:01 PM – 12:05 AM | Unfavourable | Labour, permanent construction, iron, service; postpone auspicious ceremonies |
| Guru (Jupiter) | 12:05 AM – 01:09 AM | Favourable | The most auspicious: marriage, worship, education, investment, new beginnings |
| Mangal (Mars) | 01:09 AM – 02:13 AM | Unfavourable | Courage, land and vehicles, surgery, winning disputes; avoid quarrels |
| Surya (Sun) | 02:13 AM – 03:17 AM | Medium | Position and prestige, government work, leadership, medicine |
| Shukra (Venus) | 03:17 AM – 04:21 AM | Favourable | Love and marriage, art, clothes and jewellery, luxury, beauty |
| Budh (Mercury) | 04:21 AM – 05:25 AM | Favourable | Business, writing and study, communication, transactions, intellectual work |
| Chandra (Moon) | 05:25 AM – 06:30 AM | Medium | Travel, work with water, matters of the mother, gentle work of the mind |
Shimla Accurate calculations based on Swiss Ephemeris at Sunrise-Sunset. Use the buttons above to change the date.
🕐 Choghadiya Today · ⏳ Rahu Kaal Today · ☀️ Abhijit Muhurat Today · 🌅 Brahma Muhurat Today · ✨ Today's Shubh Muhurat · 📅 Today's Panchang · 🕉 Shubh Muhurat 2026-27