24 planetary hours from Vijayawada sunrise-sunset — the first hora belongs to the weekday lord; Jupiter, Venus and Mercury horas are auspicious.
📅 15-10-2026 (Thursday) · 🌅 06:00 AM – 🌇 05:46 PM
| Hora-Lord | Period | Result | work |
|---|---|---|---|
| Guru (Jupiter) | 06:00 AM – 06:58 AM | Favourable | The most auspicious: marriage, worship, education, investment, new beginnings |
| Mangal (Mars) | 06:58 AM – 07:57 AM | Unfavourable | Courage, land and vehicles, surgery, winning disputes; avoid quarrels |
| Surya (Sun) | 07:57 AM – 08:56 AM | Medium | Position and prestige, government work, leadership, medicine |
| Shukra (Venus) | 08:56 AM – 09:55 AM | Favourable | Love and marriage, art, clothes and jewellery, luxury, beauty |
| Budh (Mercury) | 09:55 AM – 10:54 AM | Favourable | Business, writing and study, communication, transactions, intellectual work |
| Chandra (Moon) | 10:54 AM – 11:53 AM | Medium | Travel, work with water, matters of the mother, gentle work of the mind |
| Shani (Saturn) | 11:53 AM – 12:51 PM | Unfavourable | Labour, permanent construction, iron, service; postpone auspicious ceremonies |
| Guru (Jupiter) | 12:51 PM – 01:50 PM | Favourable | The most auspicious: marriage, worship, education, investment, new beginnings |
| Mangal (Mars) | 01:50 PM – 02:49 PM | Unfavourable | Courage, land and vehicles, surgery, winning disputes; avoid quarrels |
| Surya (Sun) | 02:49 PM – 03:48 PM | Medium | Position and prestige, government work, leadership, medicine |
| Shukra (Venus) | 03:48 PM – 04:47 PM | Favourable | Love and marriage, art, clothes and jewellery, luxury, beauty |
| Budh (Mercury) | 04:47 PM – 05:46 PM | Favourable | Business, writing and study, communication, transactions, intellectual work |
| Chandra (Moon) | 05:46 PM – 06:47 PM | Medium | Travel, work with water, matters of the mother, gentle work of the mind |
| Shani (Saturn) | 06:47 PM – 07:48 PM | Unfavourable | Labour, permanent construction, iron, service; postpone auspicious ceremonies |
| Guru (Jupiter) | 07:48 PM – 08:49 PM | Favourable | The most auspicious: marriage, worship, education, investment, new beginnings |
| Mangal (Mars) | 08:49 PM – 09:50 PM | Unfavourable | Courage, land and vehicles, surgery, winning disputes; avoid quarrels |
| Surya (Sun) | 09:50 PM – 10:51 PM | Medium | Position and prestige, government work, leadership, medicine |
| Shukra (Venus) | 10:51 PM – 11:53 PM | Favourable | Love and marriage, art, clothes and jewellery, luxury, beauty |
| Budh (Mercury) | 11:53 PM – 12:54 AM | Favourable | Business, writing and study, communication, transactions, intellectual work |
| Chandra (Moon) | 12:54 AM – 01:55 AM | Medium | Travel, work with water, matters of the mother, gentle work of the mind |
| Shani (Saturn) | 01:55 AM – 02:56 AM | Unfavourable | Labour, permanent construction, iron, service; postpone auspicious ceremonies |
| Guru (Jupiter) | 02:56 AM – 03:57 AM | Favourable | The most auspicious: marriage, worship, education, investment, new beginnings |
| Mangal (Mars) | 03:57 AM – 04:58 AM | Unfavourable | Courage, land and vehicles, surgery, winning disputes; avoid quarrels |
| Surya (Sun) | 04:58 AM – 06:00 AM | Medium | Position and prestige, government work, leadership, medicine |
Vijayawada Accurate calculations based on Swiss Ephemeris at Sunrise-Sunset. Use the buttons above to change the date.