| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Saturday, November 6, 2027 | 9:37 AM – 11:21 AM | 2:48 PM – 4:32 PM | 6:09 AM – 7:53 AM |
| Sunday, November 7, 2027 | 6:17 PM – 8:01 PM | 1:05 PM – 2:49 PM | 4:33 PM – 6:17 PM |
| Monday, November 8, 2027 | 7:51 AM – 9:36 AM | 11:20 AM – 1:05 PM | 2:49 PM – 4:33 PM |
| Tuesday, November 9, 2027 | 4:34 PM – 6:18 PM | 9:35 AM – 11:20 AM | 1:05 PM – 2:49 PM |
| Wednesday, November 10, 2027 | 1:05 PM – 2:49 PM | 7:50 AM – 9:35 AM | 11:20 AM – 1:05 PM |
| Thursday, November 11, 2027 | 2:50 PM – 4:35 PM | 6:04 AM – 7:49 AM | 9:34 AM – 11:19 AM |
| Friday, November 12, 2027 | 11:19 AM – 1:05 PM | 4:35 PM – 6:21 PM | 7:48 AM – 9:34 AM |
| Saturday, November 13, 2027 | 9:33 AM – 11:19 AM | 2:50 PM – 4:36 PM | 6:02 AM – 7:48 AM |
Times in Melbourne (AEDT), DST applied.
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Melbourne's Rahu Kaal is different from India's and changes slowly through the year.
Saturday, November 6, 2027: 9:37 AM – 11:21 AM (AEDT).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.
🙏 Talk to the founder himself — Acharya Aditya Dhar Dwivedi