| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Wednesday, May 12, 2027 | 12:13 PM – 1:32 PM | 8:15 AM – 9:35 AM | 10:54 AM – 12:13 PM |
| Thursday, May 13, 2027 | 1:32 PM – 2:51 PM | 6:56 AM – 8:15 AM | 9:34 AM – 10:53 AM |
| Friday, May 14, 2027 | 10:54 AM – 12:13 PM | 2:51 PM – 4:10 PM | 8:16 AM – 9:35 AM |
| Saturday, May 15, 2027 | 9:36 AM – 10:54 AM | 1:32 PM – 2:51 PM | 6:58 AM – 8:17 AM |
| Sunday, May 16, 2027 | 4:08 PM – 5:27 PM | 12:13 PM – 1:31 PM | 2:50 PM – 4:08 PM |
| Monday, May 17, 2027 | 8:18 AM – 9:36 AM | 10:55 AM – 12:13 PM | 1:32 PM – 2:50 PM |
| Tuesday, May 18, 2027 | 2:50 PM – 4:08 PM | 9:37 AM – 10:55 AM | 12:13 PM – 1:31 PM |
| Wednesday, May 19, 2027 | 12:13 PM – 1:31 PM | 8:18 AM – 9:36 AM | 10:54 AM – 12:13 PM |
Times in Perth (AWST).
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Perth's Rahu Kaal is different from India's and changes slowly through the year.
Wednesday, May 12, 2027: 12:13 PM – 1:32 PM (AWST).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.