| Tuesday, November 16, 2027 | Ganadhipa Sankashti Chaturthi (Angarki) · 🌙 7:31 PM |
| Thursday, December 16, 2027 | Akhuratha Sankashti Chaturthi · 🌙 9:17 PM |
| Date | Moonrise | Moonset | Tithi (sunrise) |
|---|---|---|---|
| Tuesday, October 19, 2027 | 8:33 PM | 12:45 PM | Panchami · Krishna Paksha |
| Wednesday, October 20, 2027 | 9:40 PM | 1:42 PM | Shashthi · Krishna Paksha |
| Thursday, October 21, 2027 | 10:58 PM | 2:26 PM | Saptami · Krishna Paksha |
| Friday, October 22, 2027 | none (next 12:20 AM, Oct 23) | 2:59 PM | Ashtami · Krishna Paksha |
| Saturday, October 23, 2027 | 12:20 AM | 3:25 PM | Navami · Krishna Paksha |
| Sunday, October 24, 2027 | 1:43 AM | 3:46 PM | Dashami · Krishna Paksha |
| Monday, October 25, 2027 | 3:06 AM | 4:04 PM | Ekadashi · Krishna Paksha |
| Tuesday, October 26, 2027 | 4:27 AM | 4:22 PM | Dwadashi · Krishna Paksha |
| Wednesday, October 27, 2027 | 5:49 AM | 4:40 PM | Trayodashi · Krishna Paksha |
| Thursday, October 28, 2027 | 7:10 AM | 5:00 PM | Chaturdashi · Krishna Paksha |
| Friday, October 29, 2027 | 8:32 AM | 5:24 PM | Pratipada · Shukla Paksha |
| Saturday, October 30, 2027 | 9:52 AM | 5:54 PM | Dwitiya · Shukla Paksha |
| Sunday, October 31, 2027 | 11:06 AM | 6:34 PM | Tritiya · Shukla Paksha |
| Monday, November 1, 2027 | 12:10 PM | 7:24 PM | Chaturthi · Shukla Paksha |
| Tuesday, November 2, 2027 | 1:01 PM | 8:23 PM | Panchami · Shukla Paksha |
Times in Vancouver (MST), DST applied. Moonrise/moonset use the centre of the Moon's disc without refraction, as standard panchangs do; a moonrise after midnight is shown with its date. Hills, buildings or cloud can delay the actual sighting by a few minutes.
Tuesday, October 19, 2027: moonrise 8:33 PM, moonset 12:45 PM (MST).
Moonrise is when the Moon's centre crosses a flat horizon. Buildings, trees, hills or haze near the horizon delay the first sighting, often by 10–20 minutes — for Karwa Chauth or Sankashti, wait until the Moon is clearly visible.
🙏 Talk to the founder himself — Acharya Aditya Dhar Dwivedi