Green days have at least one muhurat (the small number = how many). Marriage, griha pravesh, vehicle, naming and mundan show their exact window (rules matched against published panchangs); other works show the day's good choghadiya — all in Wellington's local time (NZDT), daylight saving applied. Chaturmas/Kharmas, combust Jupiter/Venus and Adhika month are already removed.
| Date | Muhurat for | Tithi · Nakshatra | Good windows (NZDT) |
|---|---|---|---|
| Dec 1 Monday | Vehicle Purchase Naamkaran | Ekadashi · Revati | 🕐 8:40 AM – 2:31 AM, Dec 2 |
| Dec 5 Friday | Vehicle Purchase Naamkaran | Purnima · Rohini | 🕐 5:42 AM – 5:41 AM, Dec 6 |
| Dec 7 Sunday | Vehicle Purchase | Tritiya · Punarvasu | 🕐 1:43 PM – 1:55 AM, Dec 8 |
| Dec 12 Friday | Naamkaran | Ashtami · Uttara Phalguni | 🕐 11:25 AM – 10:27 PM |
| Dec 14 Sunday | Vehicle Purchase Naamkaran | Dashami · Hasta | 🕐 5:42 AM – 5:42 AM, Dec 15 |
| Dec 15 Monday | Vehicle Purchase Naamkaran | Ekadashi · Chitra | 🕐 5:42 AM – 4:50 AM, Dec 16 |
| Dec 18 Thursday | Vehicle Purchase Naamkaran | Trayodashi · Anuradha | 🕐 5:43 AM – 10:03 AM |
| Dec 22 Monday | Naamkaran | Dwitiya · Uttara Ashadha | 🕐 11:06 AM – 5:45 AM, Dec 23 |
| Dec 25 Thursday | Vehicle Purchase Naamkaran | Panchami · Dhanishta | 🕐 5:46 AM – 5:47 AM, Dec 26 |
| Dec 26 Friday | Vehicle Purchase Naamkaran | Shashthi · Shatabhisha | 🕐 5:47 AM – 4:30 PM |
| Dec 28 Sunday | Vehicle Purchase Naamkaran | Ashtami · Revati | 🕐 4:13 PM – 7:30 PM |
| Dec 29 Monday | Naamkaran | Dashami · Ashwini | 🕐 5:42 PM – 5:50 AM, Dec 30 |
No excellent day this month; the listed days are good with the given windows.
Tithi and nakshatra are taken at Wellington's own sunrise and the choghadiya windows are divisions of Wellington's day — hours apart from India, so a date can shift by a day.
No — match the birth charts of the people concerned (Chandra-bala, Tara-bala, dasha) with the muhurat tool or an astrologer before fixing it.
🙏 Talk to the founder himself — Acharya Aditya Dhar Dwivedi