| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Monday, December 15, 2025 | 7:31 AM – 8:51 AM | 10:10 AM – 11:29 AM | 12:48 PM – 2:08 PM |
| Tuesday, December 16, 2025 | 2:08 PM – 3:28 PM | 8:51 AM – 10:10 AM | 11:30 AM – 12:49 PM |
| Wednesday, December 17, 2025 | 11:30 AM – 12:49 PM | 7:32 AM – 8:52 AM | 10:11 AM – 11:30 AM |
| Thursday, December 18, 2025 | 12:49 PM – 2:09 PM | 6:13 AM – 7:32 AM | 8:52 AM – 10:11 AM |
| Friday, December 19, 2025 | 10:12 AM – 11:31 AM | 2:10 PM – 3:29 PM | 7:33 AM – 8:53 AM |
| Saturday, December 20, 2025 | 8:53 AM – 10:12 AM | 12:51 PM – 2:10 PM | 6:15 AM – 7:34 AM |
| Sunday, December 21, 2025 | 3:30 PM – 4:49 PM | 11:32 AM – 12:51 PM | 2:11 PM – 3:30 PM |
| Monday, December 22, 2025 | 7:35 AM – 8:54 AM | 10:13 AM – 11:33 AM | 12:52 PM – 2:11 PM |
Times in Doha (AST).
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Doha's Rahu Kaal is different from India's and changes slowly through the year.
Monday, December 15, 2025: 7:31 AM – 8:51 AM (AST).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.
🙏 Talk to the founder himself — Acharya Aditya Dhar Dwivedi