| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Saturday, April 24, 2027 | 9:07 AM – 10:44 AM | 1:57 PM – 3:34 PM | 5:53 AM – 7:30 AM |
| Sunday, April 25, 2027 | 5:12 PM – 6:49 PM | 12:21 PM – 1:58 PM | 3:35 PM – 5:12 PM |
| Monday, April 26, 2027 | 7:29 AM – 9:06 AM | 10:43 AM – 12:21 PM | 1:58 PM – 3:35 PM |
| Tuesday, April 27, 2027 | 3:35 PM – 5:13 PM | 9:06 AM – 10:43 AM | 12:21 PM – 1:58 PM |
| Wednesday, April 28, 2027 | 12:20 PM – 1:58 PM | 7:28 AM – 9:05 AM | 10:43 AM – 12:20 PM |
| Thursday, April 29, 2027 | 1:58 PM – 3:36 PM | 5:49 AM – 7:27 AM | 9:05 AM – 10:42 AM |
| Friday, April 30, 2027 | 10:42 AM – 12:20 PM | 3:36 PM – 5:13 PM | 7:27 AM – 9:05 AM |
| Saturday, May 1, 2027 | 9:04 AM – 10:42 AM | 1:58 PM – 3:36 PM | 5:48 AM – 7:26 AM |
Times in Abu Dhabi (GST).
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Abu Dhabi's Rahu Kaal is different from India's and changes slowly through the year.
Saturday, April 24, 2027: 9:07 AM – 10:44 AM (GST).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.