| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Friday, October 1, 2027 | 10:39 AM – 12:08 PM | 3:07 PM – 4:37 PM | 7:40 AM – 9:09 AM |
| Saturday, October 2, 2027 | 9:09 AM – 10:38 AM | 1:37 PM – 3:06 PM | 6:11 AM – 7:40 AM |
| Sunday, October 3, 2027 | 4:34 PM – 6:03 PM | 12:07 PM – 1:36 PM | 3:05 PM – 4:34 PM |
| Monday, October 4, 2027 | 7:41 AM – 9:10 AM | 10:38 AM – 12:07 PM | 1:36 PM – 3:05 PM |
| Tuesday, October 5, 2027 | 3:04 PM – 4:32 PM | 9:09 AM – 10:38 AM | 12:07 PM – 1:35 PM |
| Wednesday, October 6, 2027 | 12:06 PM – 1:35 PM | 7:41 AM – 9:09 AM | 10:38 AM – 12:06 PM |
| Thursday, October 7, 2027 | 1:34 PM – 3:03 PM | 6:13 AM – 7:41 AM | 9:10 AM – 10:38 AM |
| Friday, October 8, 2027 | 10:37 AM – 12:06 PM | 3:02 PM – 4:30 PM | 7:41 AM – 9:09 AM |
Times in Sharjah (GST).
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Sharjah's Rahu Kaal is different from India's and changes slowly through the year.
Friday, October 1, 2027: 10:39 AM – 12:08 PM (GST).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.
🙏 Talk to the founder himself — Acharya Aditya Dhar Dwivedi