| Date | Rahu Kaal | Yamaganda | Gulika |
|---|---|---|---|
| Monday, November 1, 2027 | 8:13 AM – 9:25 AM | 10:36 AM – 11:48 AM | 1:00 PM – 2:12 PM |
| Tuesday, November 2, 2027 | 2:11 PM – 3:22 PM | 9:26 AM – 10:37 AM | 11:48 AM – 12:59 PM |
| Wednesday, November 3, 2027 | 11:48 AM – 12:58 PM | 8:15 AM – 9:26 AM | 10:37 AM – 11:48 AM |
| Thursday, November 4, 2027 | 12:58 PM – 2:08 PM | 7:06 AM – 8:16 AM | 9:27 AM – 10:37 AM |
| Friday, November 5, 2027 | 10:38 AM – 11:48 AM | 2:08 PM – 3:18 PM | 8:18 AM – 9:28 AM |
| Saturday, November 6, 2027 | 9:29 AM – 10:39 AM | 12:58 PM – 2:07 PM | 7:10 AM – 8:20 AM |
| Sunday, November 7, 2027 | 3:15 PM – 4:24 PM | 11:48 AM – 12:57 PM | 2:06 PM – 3:15 PM |
| Monday, November 8, 2027 | 8:23 AM – 9:31 AM | 10:40 AM – 11:48 AM | 12:57 PM – 2:05 PM |
Times in Leicester (GMT), DST applied.
The daytime (sunrise to sunset) is divided into eight equal parts; one part each weekday is ruled by Rahu — Monday the 2nd, Saturday the 3rd, Friday the 4th, Wednesday the 5th, Thursday the 6th, Tuesday the 7th and Sunday the 8th. New beginnings — a purchase, a journey, a puja's sankalp — are avoided in it. Because it is a share of the local day, Leicester's Rahu Kaal is different from India's and changes slowly through the year.
Monday, November 1, 2027: 8:13 AM – 9:25 AM (GMT).
The commonly observed Rahu Kaal is in the daytime only (sunrise to sunset).
No — it depends on local sunrise and sunset; always use the time for your own city.
🙏 Talk to the founder himself — Acharya Aditya Dhar Dwivedi