| Tuesday, January 6, 2026 | Lambodara (Sakat Chauth) Sankashti Chaturthi (Angarki) · 🌙 8:47 PM |
| Wednesday, February 4, 2026 | Dwijapriya Sankashti Chaturthi · 🌙 8:41 PM |
| Friday, March 6, 2026 | Bhalachandra Sankashti Chaturthi · 🌙 9:38 PM |
| Sunday, April 5, 2026 | Vikata Sankashti Chaturthi · 🌙 11:37 PM |
| Monday, May 4, 2026 | Ekadanta Sankashti Chaturthi · 🌙 11:24 PM |
| Wednesday, June 3, 2026 | Krishnapingala Sankashti Chaturthi · 🌙 11:32 PM |
| Date | Moonrise | Moonset | Tithi (sunrise) |
|---|---|---|---|
| Sunday, October 5, 2025 | 5:49 PM | 4:53 AM | Chaturdashi · Shukla Paksha |
| Monday, October 6, 2025 | 6:13 PM | 6:08 AM | Purnima · Shukla Paksha |
| Tuesday, October 7, 2025 | 6:40 PM | 7:25 AM | Pratipada · Krishna Paksha |
| Wednesday, October 8, 2025 | 7:11 PM | 8:45 AM | Dwitiya · Krishna Paksha |
| Thursday, October 9, 2025 | 7:49 PM | 10:06 AM | Tritiya · Krishna Paksha |
| Friday, October 10, 2025 | 8:36 PM | 11:27 AM | Chaturthi · Krishna Paksha |
| Saturday, October 11, 2025 | 9:34 PM | 12:40 PM | Panchami · Krishna Paksha |
| Sunday, October 12, 2025 | 10:41 PM | 1:43 PM | Saptami · Krishna Paksha |
| Monday, October 13, 2025 | 11:52 PM | 2:33 PM | Ashtami · Krishna Paksha |
| Tuesday, October 14, 2025 | none (next 1:03 AM, Oct 15) | 3:11 PM | Navami · Krishna Paksha |
| Wednesday, October 15, 2025 | 1:03 AM | 3:42 PM | Dashami · Krishna Paksha |
| Thursday, October 16, 2025 | 2:12 AM | 4:07 PM | Ekadashi · Krishna Paksha |
| Friday, October 17, 2025 | 3:19 AM | 4:29 PM | Dwadashi · Krishna Paksha |
| Saturday, October 18, 2025 | 4:22 AM | 4:49 PM | Trayodashi · Krishna Paksha |
| Sunday, October 19, 2025 | 5:24 AM | 5:08 PM | Chaturdashi · Krishna Paksha |
Times in New York (EDT), DST applied. Moonrise/moonset use the centre of the Moon's disc without refraction, as standard panchangs do; a moonrise after midnight is shown with its date. Hills, buildings or cloud can delay the actual sighting by a few minutes.
Sunday, October 5, 2025: moonrise 5:49 PM, moonset 4:53 AM (EDT).
Moonrise is when the Moon's centre crosses a flat horizon. Buildings, trees, hills or haze near the horizon delay the first sighting, often by 10–20 minutes — for Karwa Chauth or Sankashti, wait until the Moon is clearly visible.
🙏 Talk to the founder himself — Acharya Aditya Dhar Dwivedi